8 Temmuz 2012 Pazar

Cheesecake Factory Skinnylicious(tm) Menu Nutritional Info

To contact us Click HERE
Not exactly the first place you think of when you think of "diet friendly", but actually Cheesecake Factory's a pretty nifty place to go on a diet. Their SkinnyLicious(tm) menu, a combination of existing menu items and newly designed items under 650 calories allow you to put together a delicious, filling meal without breaking your calorie budget. Only think I miss on the SkinnyLicious(tm) menu is that i wish it included protein amounts along with the other nutritional info.

SKINNYLICIOUS(TM) SMALL PLATES & APPETIZERS

Calories Sat. Fat Sodium Carbs
Greek Salad 450 9 960 13
Beets with Goat Cheese 290 3 322 26
Endive Salad 440 8 526 12
Arugula Salad 230 4 216 7
Little House Salad 260 2 247 9
Edamame 290 0 1251 27
Chicken Samosas 380 6 1108 30
Charred Shishito Peppers 140 1 867 15
Mushroom Lettuce Wraps 330 1 1621 45
Ahi Tartare 250 2 692 19
Crispy Crab Bites 360 5 498 11
Asian Chicken Lettuce Wrap Tacos 470 4 872 30
Mexican Chicken Lettuce Wrap Tacos 250 3 1017 54
Mediterranean Chicken Lettuce Wrap Tacos 350 5 742 19
SkinnyLicious™ Shrimp Summer Rolls 410 1 1493 61
SkinnyLicious™ Grilled Artichoke 480 5 830 40
Chicken Pot Stickers 460 3 2469 44
Ahi Carpaccio 250 1 1288 12
Skinnylicious™ Salmon Rolls 430 4 969 37
Margherita Flatbread 330 6 592 33
Wild Mushroom Flatbread 470 12 643 39
Sausage and Ricotta Flatbread 460 12 841 35
Roasted Pear and Blue Cheese Flatbread 470 9 751 43




SKINNYLICIOUS(TM) SALADS

Calories Sat. Fat Sodium Carbs
Tossed Green Salad 130 1 111 16
French Country Salad 510 6 762 27
SkinnyLicious™ Caesar Salad 560 7 873 27
SkinnyLicious™ Caesar Salad with Chicken 800 8 1029 27
SkinnyLicious™ Fresh Vegetable Salad 380 7 1442 40
SkinnyLicious™ Fresh Vegetable Salad with Chicken 620 8 1598 41
SkinnyLicious™ Factory Chopped Salad 570 10 1479 33
SkinnyLicious™ Asian Chicken Salad 570 2 2640 51
SkinnyLicious™ Pear & Endive Salad 520 5 1770 30
Mexican Tortilla Salad 560 3 1853 51
SkinnyLicious™ Spicy Chicken Salad 440 1 1103 42
SkinnyLicious™ Herb Crusted Salmon Salad 510 5 985 20
Seared Tuna Tataki Salad 580 4 1761 17



SKINNYLICIOUS(TM) SPECIALTIES

Calories Sat. Fat Sodium Carbs
SkinnyLicious™ Hamburger 570 10 1111 35
SkinnyLicious™ Veggie Burger 530 3 1288 85
SkinnyLicious™ Grilled Turkey Burger 585 12 933 39
Bacon, Lettuce & Tomato Sandwich 530 11 1453 44
SkinnyLicious™ Chicken Salad Sandwich 540 6 1337 49
SkinnyLicious™ Turkey & Avocado Sandwich 580 8 1651 37
SkinnyLicious™ Chicken Soft Tacos 560 4 1437 63
SkinnyLicious™ Shrimp Soft Tacos 580 4 1566 64
White Chicken Chili 585 5 1776 35
Tuscan Chicken 585 2 854 21
B.B.Q. Chicken 570 2 1088 33
SkinnyLicious™ Grilled Chicken 560 2 1252 20
SkinnyLicious™ Grilled Salmon 580 7 732 21
SkinnyLicious™ Herb Crusted Salmon 570 9 687 19
Petite Grilled Tenderloin of Beef 585 15 951 16
Fresh Vegetable Platter 580 3 1013 62

SMALL PLATES & SNACKS

Calories Sat. Fat Sodium Carbs
Stuffed Mushrooms 560 23 485 13
Greek Salad 450 9 960 13
White Bean Hummus 960 3 1495 113
Beets with Goat Cheese 290 ? 322 26
Sweet Corn Fritters 540 6 719 55
Chicken Croquettes 470 10 997 20
Fried Zucchini 530 8 732 29
Crispy Fried Cheese 540 16 985 23
Hand Battered Onion Rings 520 7 1106 38
Crispy Artichoke Hearts 650 9 1600 51
Mini Corn Dogs 560 15 1393 27
Dynamite Shrimp 650 8 995 37
Tempura Shrimp Stuffed Peppers 330 0 831 53



My wife and I have been several times and here are our personal perspectives on what we've had.

  • For a tasty pizza fix, split a Margherita Flatbread (165 calories each person).
  • Ahi Tartare is a good appetizer selection, but it's strange that it comes with fried wontons. I skip those to save a few more calories.
  • The Charred Shishito Peppers are mouth-watering, but intense. Their heat ranges from tame to ooh, baby! Also they're very salty, so have a drink nearby. A little goes a long way -- one order will take care of a table for four easily.
  • I LOVE the SkinnyLicious(tm) Spicy Chicken Salad. It's not really spicy, so ask for some Tabasco or alternative hot sauce. But it's delicious and filling. It's actually enough that I usually leave the rice behind to save a few extra calories. I like a lot of food, and this fits the bill. Note: Be careful since there is a Chicken Salad Sandwich, too that you clearly specify that you're ordering the spicy chicken salad, not a sandwich.
  • My wife LOVES the B.B.Q. Chicken (big, flavorful, filling) and the Ahi Tataki Salad.
  • The White Chicken Chili was OK, but didn't really float my boat.
  • My wife and her friend both like that there are burgers of various kinds on the SkinnyLicious(tm) menu, so they can get a satisfying burger fix for under 550 calories.

Hiç yorum yok:

Yorum Gönder